## page was renamed from Return table
||<tablewidth="1051px" tableheight="51px">ID[1] ||Name[1] ||Help?[2] yes/no ||Arranged[3]? yes/no  ||1st hop Vic Date ||1st hop Vic Hour ||Last hop  Place ||Last Hop Date||Last hop time||Pick up [6] hour ||Pick up [6] Who ||
||1 X ||ptr_here ||no ||car || || || || || || || ||
||2  ||simon || || || || || || || || || ||
||3 X ||roger ||no || || || || || || || || ||
||4 ||nico || || || || || || || || || ||
||5 ||axel ||no ||car/elektra || || || || || || || ||
|| 6||marek|| || || || || || || || || ||
||7  ||vincent || || || || || || || || || ||
||9  ||Antonio || || || || || || || || || ||
||10 ||lolo ||no ||motorbike || || || || || || || ||
||11 X ||Xflame ||no ||car || || || || || || || ||
||12 ||Saverio || || || || || || || || || ||
||13 X ||Elektra ||no ||car || || || || || || || ||
||14 ||Clauz || || || || || || || || || ||
||15 ||Paolo || || || || || || || || || ||
||16 ||Paul || || || || || || || || || ||
||17 X ||44Kbps  ||no ||car || || || || || || || ||
||18 X ||Robert ||no ||car/elektra || || || || || || || ||
||19  ||Mitar || || || || || || || || || ||
||20  ||Kostko || || || || || || || || || ||
||21  ||h4k41s || || || || || || || || || ||
||22  ||Linus || || || || || || || || || ||
||23 X ||Ahoms ||no ||car || || || || || || || ||
||24 ||jg || || || || || || || || || ||
||25  ||ASL || || || || || || || ||  || ||
||26  ||Andrew || || || || || || || || || ||
||27 ||Aaron || || || || || || || || || ||
||28 ||Joseph ||no ||car || || || || || || || ||
||29 ||Stavros ||no ||car || || || || || || || ||
||30 ||Spiros ||no ||car || || || || || || || ||
||31 ||Zoobab || || || || || || || || || ||
||32  ||G10h4ck || || || || || || || || || ||
||33  ||err404 || || || || || || || || || || ||
||35  ||jch ||yes ||no ||plane ||15 ||9:55 ||BCN ||Train ||13-ish ||? ||picked up by roger ||
||36  ||Ryan ||Yes ||No ||plane ||3/16 ||anytime ||BCN ||Train ||15:20 || 15.45 || 1st shuttle (roger) ||
||37  ||Dani ||yes ||no ||plane ||3/15 ||10:45 ||GRO ||Bus ||15:30 ||15:30 ||1st shuttle ||
||38  ||Liuk ||yes ||no ||plane ||3/15 ||10:45 ||GRO ||Bus ||15:30 ||15:30 ||1st shuttle ||
||39  ||lasek ||yes ||no ||plane ||3/15 ||10:45 ||GRO ||Bus ||15:30 ||15:30 ||1st shuttle ||
||40  ||David ||yes ||no ||plane ||3/15 ||10:45 ||GRO ||Bus ||15:30 ||15:30 ||1st shuttle ||
||41  ||Trifi ||yes ||no ||plane ||3/15 ||10:45 ||GRO ||Bus ||15:30 ||15:30 ||1st shuttle ||
||42  ||jledet ||yes ||no ||plane ||3/15 ||13:15 ||BCN ||Train ||16:00 || ||1st shuttle 2n round ||
||43  ||marhund ||yes ||no ||plane ||3/15 ||13:15 ||BCN ||Train ||16:00 || ||1st shuttle 2n round ||
||44 ||Shamsul ||Yes ||no ||plane ||03/17 ||13:40 ||GRO ||Bus ||15:35 || 16:00 || ||
||45  ||jow ||Yes ||no ||plane ||03/16 ||17:25 ||BCN ||Train ||19:34 or 20:22 ||21:00 ||picked up by 44Kbps ||
||46  ||kloschi ||Yes ||no ||plane ||03/16 ||17:25 ||BCN ||Train ||19:34 or 20:22 ||21:00 ||picked up by 44Kbps ||
||47  ||Marko ||Yes ||no ||plane ||03/15 ||16h55 ||BCN ||Train ||19:34 or 20:22 ||21:00 ||2nd shuttle ||
||48  ||Massoud ||Yes ||no ||plane ||03/14 ||9:00 ||BCN || || || || ||
||49  ||LV-426 ||Yes ||no ||plane ||03/16 ||10:15 ||BCN ||Train ||12:32 or 13:22||15:45 ||1st shuttle (roger) ||
||50  ||Henning ||Yes ||no ||plane ||03/14 ||12:30 ||BCN || || || || ||
||51  ||Urs ||Yes ||no ||plane ||03/15 ||15:35 ||BCN ||? ||? ||? ||2nd shuttle ||
||52  ||pascsaq ||Yes ||no ||plane ||03/15 ||11:10 ||BCN ||? ||? ||? ||1st shuttle or roger ||
||53  ||PJ ||
||54  ||Ignat99||

----
[1] As you appear at /Participants

[2] Do you need help to get to SBG? [YES/NO]

[3] Is all arranged yet? [YES/NO]

[4] How, when and where do you arrive at Catalunya? If you come by private transport and there's spare room let us know leaving a comment and sending an e-mail at the mailing-list.

[5] How and when do you get at Vic?

[6] Who will pick you up and at what time? (the organizers will assign you a car and a driver)
[[Return table]]