This page is dedicated to the hardware available for the WBMv3 :
<<TableOfContents()>>

Hardware list
<<Hardware list available for the WBMv3>>

= Wi-Fi devices =

== FONERAS1 ==

||'''MAC Address'''||'''Owner'''||
||00:18:84:2A:11:20||{Nico}||
||00:18:84:10:A4:14||{Nico}||
||00:18:84:10:FB:14||{Nico}||
||00:18:84:10:B9:7C||{Nico}||

== FONERAS2 ==

||'''MAC Address'''||'''Owner'''||
||00:18:84:D0:00:D4||{Nico}||

== Linksys WRT54 ==


== ASUS WLHDD2.5 ==

||'''MAC Address'''||'''Owner'''||
||00:11:D8:58:9D:94||{Nico}||
||00:11:D8:58:9E:92||ptr_ (hsbxl)||
||00:11:D8:43:6B:5D||ptr_ (hsbxl)||
||00:11:D8:58:9C:84||ptr_ (hsbxl)||
||00:11:D8:58:A0:A0||ptr_ (hsbxl)||
||00:11:D8:58:9D:7B||ptr_ (hsbxl)||
||00:13:D4:D2:09:24||ptr_ (hsbxl)||
||00:11:D8:43:6A:27||ptr_ (hsbxl)||
||00:11:2F:9D:1B:E4||ptr_ (hsbxl)||
||00:11:D8:58:9D:9A||ptr_ (hsbxl)||
||00:11:D8:58:9D:10||ptr_ (hsbxl)||
||00:11:D8:43:6A:C9||ptr_ (hsbxl)||
||00:11:D8:13:D4:D2||ptr_ (hsbxl)||
||00:11:D8:58:9F:1D||ptr_ (hsbxl)||
||00:15:f2:32:f0:84||ptr_ (hsbxl)||
||00:11:D8:58:9F:6E||ptr_ (hsbxl)||
||00:13:D4:D2:09:01||ptr_ (hsbxl)||
||00:11:D8:58:A0:9F||ptr_ (hsbxl)||
||00:11:D8:58:9E:b9||ptr_ (hsbxl)||
||00:11:D8:58:9e:75||ptr_ (hsbxl)||

== Multi-radio ==


= Ethernet cables =

||'''Type'''||'''Length'''||'''Owner'''||
||Cat5e||500m||Ulf||

= Ethernet switches =

|| '''what'''                || nr of ports || '''owner'''||
|| LSS210 24ports 100mbit    || 24 || HSBxl || 
|| LSS210 24ports 100mbit    || 24 || HSBxl || 
|| 3com superstack II 100mbit|| 24 || HSBxl || 

= Antennas =

= Power supplies =

== Multi-outlets ==

== Extension cord ==

= Spectrum analyzer =

||'''Model'''||'''Owner'''||
||UBNT Airview||Aaron||

= OpenWRT flashing server =

||'''Details'''||'''Owner'''||
||MiniITX Debian-based + flashing tool from WBMv2 || XavierCarcelle ||

= IP wireless webcams =
----
CategoryHomepage